<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.kolspot.com/public/rss/act_blogs/rss_20/" rel="self" type="application/rss+xml" />
	<title>Kolspot.com-The first and biggest friendship,dating and social networking site of Kolkata! :: Blogs</title>
	<link>http://www.kolspot.com/blogs/</link>
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Mathematics Lover]]></title>
		<link>http://www.kolspot.com/blog/view/id_453</link>
		<description><![CDATA[De-Morgan's Law,Binomial Avenue,United States of Matrices.My Dear Love,Yesterday, I was passing by your rectangular house in trigonometric lane. There I saw your cute circular face,conical nose and sp]]></description>
		<guid>http://www.kolspot.com/blog/view/id_453</guid>		<pubDate>Fri, 03 Jul 2009 02:19:40 +0530</pubDate>
	</item>
	<item>
		<title><![CDATA[Japanese way to take photographs]]></title>
		<link>http://www.kolspot.com/blog/view/id_452</link>
		<description><![CDATA[&#160;&#160;www.kolspot.com]]></description>
		<guid>http://www.kolspot.com/blog/view/id_452</guid>		<pubDate>Fri, 03 Jul 2009 02:11:54 +0530</pubDate>
	</item>
	<item>
		<title><![CDATA[Unbelievable Math]]></title>
		<link>http://www.kolspot.com/blog/view/id_451</link>
		<description><![CDATA[t is a math trick so unbelievable that it will stump you. Personally I would like to know who came up with this and why that person is not running the country. 1. Grab a calculator. (you won't be able]]></description>
		<guid>http://www.kolspot.com/blog/view/id_451</guid>		<pubDate>Sat, 27 Jun 2009 17:50:16 +0530</pubDate>
	</item>
	<item>
		<title><![CDATA[I bet u can't read this in first attempt]]></title>
		<link>http://www.kolspot.com/blog/view/id_450</link>
		<description><![CDATA[Can you read this in the first attempt???? Not possible to read anything? then follow the guidelines given below . . . . . . . . . . . . . . . . . Close your eyes almost 90% and read it, Its really su]]></description>
		<guid>http://www.kolspot.com/blog/view/id_450</guid>		<pubDate>Sat, 27 Jun 2009 17:42:10 +0530</pubDate>
	</item>
	<item>
		<title><![CDATA[What Microsoft can't Explain...?]]></title>
		<link>http://www.kolspot.com/blog/view/id_449</link>
		<description><![CDATA[MAGIC #1 An Indian found that nobody can create a FOLDER anywhere on the Computer which can be named as "CON". This is something funny and inexplicable&#8230; At Microsoft the whole Team, couldn't ans]]></description>
		<guid>http://www.kolspot.com/blog/view/id_449</guid>		<pubDate>Thu, 25 Jun 2009 20:48:54 +0530</pubDate>
	</item>
	<item>
		<title><![CDATA[How do girls download videos from internet.]]></title>
		<link>http://www.kolspot.com/blog/view/id_448</link>
		<description><![CDATA[A hidden cam has discovered how girls download videos from the thing we call "The Internet" it is very shocking. Are You Ready?  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  .  . ]]></description>
		<guid>http://www.kolspot.com/blog/view/id_448</guid>		<pubDate>Thu, 25 Jun 2009 20:42:30 +0530</pubDate>
	</item>
	<item>
		<title><![CDATA[oh!! if i could become a caveman!!!!]]></title>
		<link>http://www.kolspot.com/blog/view/id_447</link>
		<description><![CDATA[No, Really: A Cave Dwelling  							 			 			 				Talk about unconventional! Our friend Melody sent us this link featuring the home of The Sleeper family (Curtis, Deborah, and their three kids) who liv]]></description>
		<guid>http://www.kolspot.com/blog/view/id_447</guid>		<pubDate>Wed, 24 Jun 2009 19:57:51 +0530</pubDate>
	</item>
	<item>
		<title><![CDATA[Illusions in pictures]]></title>
		<link>http://www.kolspot.com/blog/view/id_446</link>
		<description><![CDATA[stare at the pictures carefully...u may discover many unexpected things here.                                                  ]]></description>
		<guid>http://www.kolspot.com/blog/view/id_446</guid>		<pubDate>Wed, 24 Jun 2009 19:50:36 +0530</pubDate>
	</item>
	<item>
		<title><![CDATA[Investment advice in this maket ;-)]]></title>
		<link>http://www.kolspot.com/blog/view/id_445</link>
		<description><![CDATA[ investment Advice:  If you had purchased $1000.00 of Nortel stock one year ago, it would now be worth $49.00.  With Enron, you would have $16.50 left of the original $1,000.00.  With WorldCom, you wo]]></description>
		<guid>http://www.kolspot.com/blog/view/id_445</guid>		<pubDate>Wed, 24 Jun 2009 19:42:29 +0530</pubDate>
	</item>
	<item>
		<title><![CDATA[NASA Volcano Image Shows Atmospheric Shockwave]]></title>
		<link>http://www.kolspot.com/blog/view/id_444</link>
		<description><![CDATA[NASA Volcano Image Shows Atmospheric Shockwave 		      		 	 			 				 					Copy this whole post to another site 					 						 							 								Slurp 								cancel 							 							 						 						 							se]]></description>
		<guid>http://www.kolspot.com/blog/view/id_444</guid>		<pubDate>Wed, 24 Jun 2009 19:35:48 +0530</pubDate>
	</item>
</channel>
</rss>